Winterborne St. Martin
2001 census parish profile
Population
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
All people | 754 | 92,360 | 390,980 |
% aged 0-15 years | 16.00 | 17.70 | 17.86 |
% aged 16-64 years | 60.50 | 57.80 | 58.75 |
% aged 65+ | 23.50 | 24.50 | 23.39 |
% living in a communal establishment | 1.60 | 2.90 | 2.78 |
Dwellings/Households
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 344 | 44,030 | 178,065 |
% second homes | 2.60 | 4.60 | 2.77 |
Household spaces with residents | 326 | 40,510 | 167,998 |
Tenure
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 75.20 | 72.50 | 76.28 |
% rented council / housing association | 12.00 | 14.00 | 12.10 |
% other tenure | 12.90 | 13.50 | 11.61 |
Car ownership
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 10.10 | 16.90 | 16.96 |
Household composition
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 31.60 | 34.40 | 33.41 |
% couple households | 44.50 | 44.00 | 44.73 |
% lone parent household | 3.10 | 6.20 | 6.76 |
Economic activity
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 553 | 64,658 | 275,193 |
% of 16-74 years employed | 61.70 | 60.10 | 60.82 |
% of 16-74 years unemployed | 1.60 | 1.90 | 2.03 |
% of 16-74 years inactive | 34.50 | 36.20 | 35.13 |
Qualifications
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 45.90 | 49.74 | 52.26 |
Occupation
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 28.90 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 6.50 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 12.30 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.90 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 15.90 | 19.00 | 19.50 |
Health
Category | Winterborne St. Martin | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 19.80 | 19.30 | 19.20 |
% of all people whose health was good | 68.30 | 68.20 | 68.10 |
% of all people providing unpaid care | 13.10 | 10.90 | 10.79 |


Do more with this page
Do more with this site