Dorset Police Authority
Council Tax charged by Dorset Police Authority since it was established on 1 April 1995. The charges quoted are based upon a Band D property.
Although the Council Tax started on 1 April 1993 Dorset Police Authority was not formed until 1 April 1995. Prior to this the police service was provided by Dorset County Council.
The percentage figures shown illustrate the annual percentage increase on the previous year and the cumulative percentage increase since 1995/96.
Council Tax charge for Dorset Police Authority
Year | Charge | Annual percentage | Cumulative percentage |
|---|---|---|---|
1995/96 | £56.13 | n/a | n/a |
1996/97 | £57.49 | 2.4% | 2.4% |
1997/98 | £63.59 | 10.6% | 13.3% |
1998/99 | £70.61 | 11.0% | 25.8% |
1999/00 | £77.13 | 9.2% | 37.4% |
2000/01 | £84.42 | 9.5% | 50.4% |
2001/02 | £92.25 | 9.3% | 64.4% |
2002/03 | £103.50 | 12.2% | 84.4% |
2003/04 | £123.39 | 19.2% | 119.8% |
2004/05 | £135.36 | 9.7% | 141.2% |
2005/06 | £142.11 | 5.0% | 153.2% |
2006/07 | £149.13 | 4.9% | 165.7% |
2007/08 | £156.51 | 4.9% | 178.8% |
2008/09 | £164.25 | 4.9% | 192.6% |
| 2009/10 | £172.44 | 5.0% | 207.2% |
| 2010/11 | £180.00 | 4.4% | 220.7% |


Do more with this page
Do more with this site