Bradpole
2001 census ward profile
Total Population
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
Persons | 2,060 | 92,360 | 390,980 |
Males | 972 | 44,075 | 188,780 |
Females | 1,088 | 48,285 | 202,200 |
Population density (persons per hectare) | 7.4 | 0.9 | 1.5 |
Age Structure
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 16.6 | 17.7 | 17.9 |
% aged 15-59 years | 48.8 | 51.7 | 52.8 |
% aged 60-74 years | 19.6 | 18.3 | 17.6 |
% aged 75+ years | 15.0 | 12.3 | 11.7 |
Ethnicity
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.0 | 98.7 | 98.7 |
% Non-white | 1.0 | 1.3 | 1.3 |
Households
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 924 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 1.5 | 4.6 | 2.8 |
% of Households without a car/van | 16.1 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 8.1 | 9.0 | 7.2 |
Tenure
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 49.9 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 32.4 | 30.6 | 34.8 |
% Rented - council/housing association | 10.1 | 14.0 | 12.1 |
% Rented - private | 5.1 | 9.0 | 7.7 |
% Other | 2.5 | 5.1 | 4.4 |
Household composition
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 38.4 | 34.4 | 33.4 |
% Married | 36.0 | 36.8 | 37.7 |
% Co-habiting | 6.2 | 7.2 | 7.0 |
% Lone parent | 6.4 | 6.2 | 6.8 |
% Other | 13.1 | 15.4 | 15.1 |
Economic activity
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 860 | 41,228 | 178,519 |
% employed part-time | 25.5 | 21.2 | 20.9 |
% employed full-time | 52.0 | 51.6 | 55.3 |
% self-employed | 17.4 | 21.5 | 17.6 |
% unemployed | 2.2 | 3.0 | 3.1 |
% full-time students with jobs | 2.9 | 2.7 | 3.1 |
Occupations
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 30.4 | 39.3 | 39.7 |
% Intermediate skill | 47.6 | 41.8 | 41.6 |
% Low skill | 22.0 | 18.8 | 18.7 |
Education
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 29.5 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 14.8 | 21.3 | 18.3 |
Health
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 21.3 | 19.3 | 19.2 |
% providing unpaid care | 12.1 | 10.9 | 10.8 |
General health
Bradpole | West Dorset | Dorset | |
|---|---|---|---|
% good | 63.5 | 68.2 | 68.1 |
% fairly good | 25.8 | 23.5 | 23.5 |
% not good | 10.7 | 8.3 | 8.4 |


Do more with this page
Do more with this site