Alderholt
Alderholt 2001 Census Ward profile
Population
| Alderholt | East Dorset | Dorset |
|---|
| Persons | 2,793 | 83,786 | 390,980 |
|---|
| Males | 1,376 | 39,974 | 188,780 |
|---|
| Females | 1,417 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 4.0 | 2.4 | 1.5 |
|---|
Age Structure
| Alderholt | East Dorset | Dorset |
|---|
| % aged 0-15 years | 22.1 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 55.8 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 14.0 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 8.1 | 12.7 | 11.7 |
|---|
Ethnicity
| Alderholt | East Dorset | Dorset |
|---|
| % White | 99.1 | 99.0 | 98.7 |
|---|
| % Non-white | 0.9 | 1.0 | 1.3 |
|---|
Households
| Alderholt | East Dorset | Dorset |
|---|
| Number of Households | 1,106 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.5 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 6.0 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 1.5 | 3.6 | 7.2 |
|---|
Tenure
| Alderholt | East Dorset | Dorset |
|---|
| % Owned outright | 37.1 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 52.6 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 4.8 | 8.1 | 12.1 |
|---|
| % Rented - private | 2.6 | 4.9 | 7.7 |
|---|
| % Other | 2.9 | 3.1 | 4.4 |
|---|
Household composition
| Alderholt | East Dorset | Dorset |
|---|
| % Pensioner | 28.1 | 35.8 | 33.4 |
|---|
| % Married | 47.6 | 41.0 | 37.7 |
|---|
| % Co-habiting | 7.1 | 5.9 | 7.0 |
|---|
| % Lone parent | 6.6 | 5.7 | 6.8 |
|---|
| % Other | 10.7 | 11.6 | 15.1 |
|---|
Economic activity
| Alderholt | East Dorset | Dorset |
|---|
| Economically active population | 1,379 | 38,135 | 178,519 |
|---|
| % employed part-time | 21.0 | 20.8 | 20.9 |
|---|
| % employed full-time | 57.9 | 55.6 | 55.3 |
|---|
| % self-employed | 14.4 | 17.5 | 17.6 |
|---|
| % unemployed | 2.6 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 4.2 | 3.6 | 3.1 |
|---|
Occupations
Occupations
| Alderholt | East Dorset | Dorset |
|---|
| % High skill | 47.1 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 39.6 | 41.4 | 41.6 |
|---|
| % Low skill | 13.4 | 15.2 | 18.7 |
|---|
Education
| Alderholt | East Dorset | Dorset |
|---|
| % with no qualifications | 21.8 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 19.3 | 18.7 | 18.3 |
|---|
Health
| Alderholt | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 14.7 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 9.2 | 11.1 | 10.8 |
|---|
General health
| Alderholt | East Dorset | Dorset |
|---|
| % good | 74.2 | 68.9 | 68.1 |
|---|
| % fairly good | 19.9 | 23.2 | 23.5 |
|---|
| % not good | 5.9 | 7.9 | 8.4 |
|---|
Do more with this page
Do more with this site