Household composition
2001 Census data on the composition of all households
| England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All households | 21,660,475 | 2,085,984 | 71,115 | 72,212 | 167,998 | 20,610 | 35,668 | 25,250 | 18,803 | 40,510 | 27,156 |
| One Person: Pensioner | 3,126,340 | 322,418 | 11,179 | 12,644 | 29,693 | 4,470 | 6,084 | 4,231 | 3,167 | 7,543 | 4,198 |
| One person: Other | 3,376,272 | 295,392 | 10,519 | 12,837 | 18,695 | 2,069 | 2,861 | 2,843 | 2,012 | 4,827 | 4,083 |
| All pensioners | 1,942,737 | 231,214 | 7,498 | 7,689 | 25,349 | 3,751 | 6,451 | 3,363 | 2,614 | 6,119 | 3,051 |
| Married couple households: No children | 2,815,158 | 305,143 | 9,577 | 7,586 | 26,811 | 2,842 | 6,107 | 4,289 | 3,057 | 6,501 | 4,015 |
| Married couple households: With dependent children | 3,802,703 | 357,236 | 12,082 | 9,375 | 27,717 | 2,806 | 6,369 | 4,618 | 3,256 | 6,432 | 4,236 |
| Married couple households :All children non-dependent | 1,297,454 | 113,089 | 4,157 | 3,174 | 8,889 | 1,052 | 2,146 | 1,308 | 1,083 | 1,958 | 1,342 |
| Cohabiting couple households: No children | 1,022,898 | 100,924 | 3,512 | 4,095 | 6,865 | 744 | 1,257 | 1,104 | 751 | 1,666 | 1,343 |
| Cohabiting couple households: With dependent children | 701,552 | 64,336 | 1,937 | 1,854 | 4,450 | 433 | 733 | 717 | 510 | 1,164 | 893 |
| Cohabiting couple households: All children non-dependent | 70,001 | 6,277 | 180 | 198 | 416 | 37 | 102 | 61 | 43 | 87 | 86 |
| Lone parent households: With dependent children | 1,399,939 | 113,037 | 3,593 | 4,282 | 7,358 | 932 | 1,316 | 1,040 | 807 | 1,644 | 1,619 |
| Lone parent households: All children non-dependent | 663,547 | 54,357 | 1,816 | 1,925 | 4,005 | 558 | 729 | 571 | 525 | 867 | 755 |
| Other households: With dependent children | 484,067 | 34,963 | 1,024 | 1,343 | 2,339 | 253 | 455 | 338 | 312 | 478 | 503 |
| Other households: All student | 84,277 | 8,112 | 969 | 1,005 | 32 | - | 4 | 3 | - | 10 | 14 |
| Other households: All pensioner | 88,785 | 10,538 | 327 | 472 | 1,093 | 146 | 229 | 149 | 124 | 282 | 163 |
| Other households: Other | 784,745 | 68,948 | 2,745 | 3,733 | 4,286 | 517 | 825 | 615 | 542 | 932 | 855 |


Do more with this page
Do more with this site