Second/Holiday Homes 2001
This section has data on the percentage of second homes in different parishes, sorted by district.
Parishes not included in the list have no data available for them in the Census
Parish/District | All Dwellings | % Second Homes/Holiday Homes |
|---|---|---|
Christchurch District | 21,769 | 3.0 |
Hurn | 189 | 1.6 |
Burton | 1,748 | 0.7 |
East Dorset District | 36,616 | 0.6 |
Moor Crichel | 81 | 7.4 |
Gussage All Saints | 98 | 4.1 |
Pamphill | 330 | 3.6 |
Pentridge | 88 | 3.4 |
Wimborne St. Giles | 154 | 3.2 |
Wimborne Minster | 3,268 | 1.9 |
Holt | 509 | 1.4 |
St. Leonards and St. Ives | 3,038 | 1.2 |
Cranborne | 317 | 0.9 |
Alderholt | 1,257 | 0.6 |
Ferndown Town | 7,605 | 0.4 |
Sturminster Marshall | 705 | 0.4 |
West Moors | 3,354 | 0.4 |
Verwood | 5,666 | 0.4 |
Corfe Mullen | 4,113 | 0.2 |
West Parley | 1,570 | 0.2 |
Colehill | 2,870 | 0.1 |
Chalbury | 60 | 0.0 |
Edmondsham | 77 | 0.0 |
Gussage St. Michael | 84 | 0.0 |
Hinton Martell | 143 | 0.0 |
Hinton Parva | 24 | 0.0 |
Horton | 202 | 0.0 |
Long Crichel | 33 | 0.0 |
Shapwick | 80 | 0.0 |
Sixpenny Handley | 519 | 0.0 |
Witchampton | 165 | 0.0 |
Woodlands | 200 | 0.0 |
North Dorset District | 26,455 | 1.4 |
Woolland | 42 | 28.6 |
Chettle | 44 | 11.4 |
East Orchard | 63 | 9.5 |
Milton Abbas | 256 | 9.0 |
Compton Abbas | 90 | 6.7 |
Fifehead Neville | 62 | 6.5 |
Melbury Abbas | 131 | 6.1 |
Mappowder | 69 | 5.8 |
Stour Provost | 249 | 5.6 |
Ibberton | 54 | 5.6 |
Ashmore | 83 | 4.8 |
Iwerne Courtney or Shroton | 204 | 4.4 |
Buckhorn Weston | 144 | 4.2 |
East Stour | 243 | 4.1 |
West Stour | 79 | 3.8 |
Durweston | 163 | 3.7 |
Winterborne Houghton | 84 | 3.6 |
Sutton Waldron | 86 | 3.5 |
Fontmell Magna | 320 | 3.4 |
Hilton | 215 | 3.3 |
Glanvilles Wootton | 93 | 3.2 |
Farnham | 101 | 3.0 |
Lydlinch | 179 | 2.8 |
Cann | 216 | 2.8 |
Winterborne Whitechurch | 350 | 2.6 |
Stourton Caundle | 175 | 2.3 |
Child Okeford | 505 | 2.2 |
Tarrant Keyneston | 141 | 2.1 |
Hazelbury Bryan | 384 | 2.1 |
Bourton | 347 | 2.0 |
Winterborne Stickland | 257 | 1.9 |
Shillingstone | 425 | 1.9 |
Charlton Marshall | 493 | 1.8 |
Kington Magna | 165 | 1.8 |
Bryanston | 166 | 1.8 |
Iwerne Minster | 286 | 1.7 |
Winterborne Kingston | 255 | 1.6 |
Stourpaine | 258 | 1.6 |
Marnhull | 915 | 1.3 |
Okeford Fitzpaine | 383 | 1.3 |
Sturminster Newton | 1,491 | 1.1 |
Pimperne | 447 | 0.9 |
Motcombe | 497 | 0.8 |
Shaftesbury | 3,122 | 0.8 |
Milborne St. Andrew | 433 | 0.7 |
Stalbridge | 1,112 | 0.6 |
Gillingham | 4,203 | 0.6 |
Blandford Forum | 4,001 | 0.4 |
Anderson | 28 | 0.0 |
Blandford St. Mary | 512 | 0.0 |
Fifehead Magdalen | 48 | 0.0 |
Hinton St. Mary | 101 | 0.0 |
Langton Long Blandford | 64 | 0.0 |
Manston | 60 | 0.0 |
Pulham | 86 | 0.0 |
Silton | 58 | 0.0 |
Spetisbury | 233 | 0.0 |
Tarrant Gunville | 117 | 0.0 |
Tarrant Hinton | 82 | 0.0 |
Tarrant Launceston | 150 | 0.0 |
Tarrant Monkton | 458 | 0.0 |
Tarrant Rushton | 51 | 0.0 |
Todber | 53 | 0.0 |
West Orchard | 28 | 0.0 |
Winterborne Zelston | 69 | 0.0 |
Purbeck District | 20,625 | 5.4 |
Studland | 272 | 20.6 |
Langton Matravers | 503 | 16.9 |
Worth Matravers | 341 | 15.8 |
Turners Puddle | 23 | 13.0 |
Swanage | 5,286 | 12.4 |
Chaldon Herring | 84 | 11.9 |
Kimmeridge | 55 | 10.9 |
Coombe Keynes | 37 | 10.8 |
Church Knowle | 154 | 9.7 |
Steeple | 42 | 9.5 |
West Lulworth | 378 | 9.3 |
Corfe Castle | 701 | 6.0 |
East Lulworth | 85 | 5.9 |
Winfrith Newburgh | 320 | 5.0 |
East Stoke | 170 | 4.7 |
Arne | 612 | 3.8 |
Bloxworth | 80 | 3.8 |
Affpuddle | 185 | 3.2 |
Bere Regis | 796 | 2.4 |
Morden | 141 | 2.1 |
Wareham Town | 2,642 | 1.2 |
Wareham St. Martin | 1,146 | 1.0 |
Wool | 1,813 | 0.9 |
Lytchett Minster and Upton | 3,227 | 0.3 |
Lytchett Matravers | 1,367 | 0.3 |
Moreton | 119 | 0.0 |
West Dorset District | 44,030 | 4.6 |
Puncknowle | 257 | 22.2 |
Chideock | 364 | 17.9 |
Charmouth | 780 | 16.8 |
Wootton Fitzpaine | 153 | 16.3 |
Powerstock | 199 | 15.6 |
Langton Herring | 90 | 15.6 |
Lyme Regis | 2,076 | 14.9 |
Stanton St. Gabriel | 48 | 14.6 |
Stoke Abbott | 124 | 14.5 |
Askerswell | 78 | 14.1 |
Stinsford | 148 | 13.5 |
Burton Bradstock | 580 | 13.3 |
Osmington | 282 | 12.8 |
Bettiscombe | 32 | 12.5 |
Symondsbury | 551 | 12.3 |
Loders | 262 | 11.8 |
Litton Cheney | 195 | 11.8 |
Chedington | 52 | 11.5 |
Shipton Gorge | 182 | 11.0 |
Swyre | 46 | 10.9 |
Hilfield | 29 | 10.3 |
Whitechurch Canonicorum | 355 | 10.1 |
Woodsford | 30 | 10.0 |
Long Bredy | 93 | 9.7 |
Sydling St. Nicholas | 198 | 9.6 |
Melcombe Horsey | 63 | 9.5 |
Melbury Osmond | 88 | 9.1 |
Marshwood | 139 | 8.6 |
Toller Porcorum | 155 | 8.4 |
Thorncombe | 335 | 8.4 |
Tincleton | 72 | 8.3 |
Owermoigne | 217 | 8.3 |
Netherbury | 593 | 8.1 |
Corscombe | 225 | 8.0 |
Frome St. Quintin | 77 | 7.8 |
Burstock | 53 | 7.5 |
Beer Hackett | 42 | 7.1 |
Warmwell | 43 | 7.0 |
Dewlish | 115 | 7.0 |
Buckland Newton | 274 | 6.9 |
Frampton | 204 | 6.9 |
Hermitage | 45 | 6.7 |
Cheselbourne | 138 | 6.5 |
Abbotsbury | 238 | 5.9 |
Piddletrenthide | 324 | 5.9 |
Hooke | 52 | 5.8 |
Bradford Peverell | 157 | 5.7 |
Folke | 140 | 5.7 |
Minterne Magna | 88 | 5.7 |
Frome Vauchurch | 72 | 5.6 |
Purse Caundle | 54 | 5.6 |
Rampisham | 56 | 5.4 |
Cattistock | 225 | 5.3 |
Over Compton | 79 | 5.1 |
Bridport | 3,934 | 4.9 |
Godmanstone | 64 | 4.7 |
Tolpuddle | 150 | 4.7 |
Broadwindsor | 567 | 4.6 |
Portesham | 327 | 4.3 |
Nether Compton | 147 | 4.1 |
Holnest | 74 | 4.1 |
Bothenhampton | 1,066 | 4.0 |
Cerne Abbas | 379 | 4.0 |
West Stafford | 132 | 3.8 |
Piddlehinton | 187 | 3.7 |
Allington | 273 | 3.7 |
Beaminster | 1,515 | 3.6 |
Charminster | 923 | 3.4 |
Broadmayne | 540 | 3.3 |
Winterbourne Steepleton | 103 | 2.9 |
Mosterton | 275 | 2.9 |
Halstock | 214 | 2.8 |
South Perrott | 110 | 2.7 |
Winterborne St. Martin | 344 | 2.6 |
Trent | 153 | 2.6 |
Bishop`s Caundle | 171 | 2.3 |
Winterbourne Abbas | 142 | 2.1 |
Chetnole | 152 | 2.0 |
West Knighton | 161 | 1.9 |
Maiden Newton | 432 | 1.9 |
Puddletown | 550 | 1.8 |
Holwell | 168 | 1.8 |
Stratton | 198 | 1.5 |
Leigh | 222 | 1.4 |
Bradpole | 1,062 | 1.3 |
Bincombe | 240 | 1.3 |
Yetminster | 511 | 1.0 |
Sherborne | 4,152 | 0.8 |
Dorchester | 7,386 | 0.8 |
Bradford Abbas | 407 | 0.7 |
Chickerell | 2,308 | 0.6 |
Crossways | 906 | 0.6 |
Alton Pancras | 68 | 0.0 |
Batcombe | 32 | 0.0 |
Castleton | 60 | 0.0 |
Caundle Marsh | 26 | 0.0 |
Clifton Maybank | 23 | 0.0 |
Compton Valence | 27 | 0.0 |
Evershot | 105 | 0.0 |
Fleet | 35 | 0.0 |
Lillington | 35 | 0.0 |
Littlebredy | 31 | 0.0 |
Longburton | 206 | 0.0 |
Melbury Bubb | 31 | 0.0 |
Oborne | 45 | 0.0 |
Poyntington | 59 | 0.0 |
Ryme Intrinseca | 62 | 0.0 |
Sandford Orcas | 90 | 0.0 |
Seaborough | 31 | 0.0 |
Thornford | 359 | 0.0 |
Winterborne Monkton | 32 | 0.0 |
Weymouth and Portland | 28,570 | 1.9 |
Portland | 5,161 | 1.9 |
Source:2001 Census
Table added by MS 24/6/04


Do more with this page
Do more with this site