Crossways
1991 Census Parish Profile
Population, Households and Dwellings
Parish | Dorset | England and Wales | |
|---|---|---|---|
Resident Population | 1,733 | 645,166 | - |
Males | 875 | 307,589 | - |
Females | 858 | 337,577 | - |
Households | 705 | 269,032 | - |
Persons in Households | 1,732 | 628,461 | - |
Persons not in Households | 0 | 16,705 | - |
Dwellings | 668 | 263,241 | - |
Age Structure
Parish | Dorset | England and Wales | |
|---|---|---|---|
0-15 (%) | 20.37 | 17.28 | 20.07 |
16 and 17 (%) | 1.56 | 2.30 | 2.50 |
18-44 (%) | 37.51 | 35.07 | 39.42 |
45 - Retirement Age (%) | 18.35 | 19.41 | 19.23 |
Retirement Age and above (%) | 22.22 | 25.94 | 18.78 |
85 and above (%) | 1.04 | 2.49 | 1.53 |
Economic Activity
Parish | Dorset | England and Wales | |
|---|---|---|---|
Economically Active Population | 809 | 298,679 | - |
Full-time Employees (%) | 60.82 | 57.00 | 61.63 |
Part-time Employees (%) | 21.01 | 17.86 | 16.16 |
Self Employed (%) | 11.50 | 16.61 | 11.76 |
Unemployed in April 1991 (%) | 6.18 | 7.70 | 9.17 |
Tenure of Household
Parish | Dorset | England and Wales | |
|---|---|---|---|
Owner Occupiers (%) | 71.63 | 75.71 | 67.42 |
Renting Privately (%) | 5.11 | 11.89 | 8.61 |
Renting Publicly (%) | 23.26 | 12.40 | 22.80 |
Household Characteristics
Parish | Dorset | England and Wales | |
|---|---|---|---|
Lone Pensioner (%) | 14.33 | 17.82 | 15.02 |
Long-term Illness within Household (%) | 20.92 | 24.02 | 24.60 |
Lone Parents (%) | 2.72 | 2.87 | 4.10 |
Dependent Children (%) | 29.76 | 25.22 | 30.01 |
Lacking/ Sharing own Bath/Shower and/or WC (%) | 0.00 | 1.44 | 1.33 |
Without Car (%) | 14.61 | 23.90 | 32.41 |
With 2 or more Cars (%) | 32.52 | 28.07 | 23.84 |
Occupational Characteristics
Parish | Dorset | England and Wales | |
|---|---|---|---|
Professional, Managerial and Technical (%) | 37.84 | 38.64 | 37.54 |
Skilled, Manual and Non-Manual (%) | 43.24 | 38.88 | 40.05 |
Partly Skilled and Unskilled (%) | 18.92 | 17.68 | 18.06 |
Employment Categories
Parish | Dorset | England and Wales | |
|---|---|---|---|
Agriculture, Forestry and Fishing (%) | 0.00 | 2.78 | 1.85 |
Manufacturing (%) | 15.15 | 15.82 | 17.93 |
Services (incl. Banks and Finance) (%) | 42.42 | 42.17 | 40.31 |
Qualifications
Parish | Dorset | England and Wales | |
|---|---|---|---|
With a Higher Qualification (%) | 11.81 | 13.95 | 13.39 |
Source: 1991 Census, Small Area Statistics. Reproduced with the permission of the Controller of HMSO.
Crown Copyright.


Do more with this page
Do more with this site