Live births and birth rates,1993-2008
This page gives you numbers of births and birth rates per 1,000 population.
Number of births 1993-2000
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|---|
Christchurch | 408 | 404 | 401 | 401 | 391 | 402 | 349 | 370 |
East Dorset | 710 | 660 | 709 | 713 | 720 | 698 | 633 | 652 |
North Dorset | 622 | 558 | 574 | 641 | 627 | 545 | 578 | 554 |
Purbeck | 492 | 510 | 448 | 464 | 435 | 438 | 392 | 357 |
West Dorset | 857 | 905 | 830 | 869 | 827 | 871 | 809 | 766 |
Weymouth & Portland | 800 | 730 | 667 | 745 | 705 | 690 | 590 | 594 |
Bournemouth | 1,698 | 1,680 | 1,646 | 1,643 | 1,738 | 1,699 | 1,609 | 1,673 |
Poole | 1,670 | 1,673 | 1,587 | 1,534 | 1,543 | 1,492 | 1,496 | 1,391 |
Dorset | 7,257 | 7,120 | 6,862 | 7,010 | 6,986 | 6,835 | 6,456 | 6,357 |
DCC Dorset | 3,889 | 3,767 | 3,629 | 3,833 | 3,705 | 3,644 | 3,351 | 3,293 |
Number of births 2001-2008
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|
Christchurch | 378 | 325 | 373 | 381 | 372 | 395 | 365 | 390 |
East Dorset | 640 | 616 | 695 | 623 | 675 | 653 | 694 | 689 |
North Dorset | 508 | 569 | 536 | 625 | 643 | 651 | 693 | 690 |
Purbeck | 391 | 339 | 357 | 369 | 343 | 357 | 366 | 413 |
West Dorset | 789 | 795 | 777 | 770 | 803 | 766 | 875 | 838 |
Weymouth & Portland | 585 | 647 | 614 | 627 | 651 | 652 | 686 | 714 |
Bournemouth | 1,540 | 1,517 | 1,628 | 1,628 | 1,619 | 1,863 | 1,975 | 2,095 |
Poole | 1,333 | 1,365 | 1,456 | 1,534 | 1,461 | 1,511 | 1,648 | 1,629 |
Dorset | 6,164 | 6,173 | 6,436 | 6,557 | 6,567 | 6,848 | 7,302 | 7,458 |
DCC Dorset | 3,291 | 3,291 | 3,352 | 3,395 | 3,487 | 3,474 | 3,679 | 3,734 |
Births per 1,000 population 1993-2000
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|---|
Christchurch | 9.7 | 9.5 | 9.6 | 9.3 | 9.0 | 9.2 | 8.0 | 8.3 |
East Dorset | 8.9 | 8.2 | 8.7 | 8.7 | 8.8 | 8.4 | 7.6 | 7.8 |
North Dorset | 11.4 | 10.1 | 10.3 | 11.0 | 10.8 | 9.0 | 9.6 | 9.0 |
Purbeck | 11.2 | 11.4 | 10.0 | 10.2 | 9.6 | 9.5 | 8.5 | 7.7 |
West Dorset | 9.8 | 10.2 | 9.3 | 9.6 | 9.2 | 9.6 | 8.9 | 8.4 |
Weymouth & Portland | 12.8 | 11.6 | 10.6 | 11.9 | 11.2 | 11.0 | 9.4 | 9.6 |
Bournemouth | 10.6 | 10.5 | 10.2 | 10.2 | 10.8 | 10.5 | 9.9 | 10.2 |
Poole | 12.2 | 12.1 | 11.4 | 11.0 | 12.2 | 11.6 | 10.5 | 9.9 |
Dorset | 10.9 | 10.6 | 10.2 | 10.3 | 10.2 | 9.9 | 9.3 | 9.1 |
DCC Dorset | - | - | 10.0 | 10.0 | 9.7 | 9.4 | 8.7 | 8.5 |
England and Wales | 13.1 | 12.9 | 12.5 | 12.5 | 12.3 | 12.1 | 11.9 | 11.5 |
Births per 1,000 population 2001-2008
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|
Christchurch | 8.5 | 7.2 | 8.3 | 8.5 | 8.3 | 8.8 | 8.0 | 8.5 |
East Dorset | 7.6 | 7.3 | 8.2 | 7.3 | 7.9 | 7.7 | 8.1 | 8.0 |
North Dorset | 8.1 | 9.1 | 8.4 | 9.6 | 9.8 | 9.8 | 10.2 | 10.2 |
Purbeck | 8.4 | 7.6 | 8.0 | 8.3 | 7.7 | 7.9 | 8.0 | 9.0 |
West Dorset | 8.6 | 8.5 | 8.2 | 8.1 | 8.4 | 8.0 | 9.0 | 8.6 |
Weymouth & Portland | 9.3 | 10.1 | 9.5 | 9.7 | 10.1 | 10.0 | 10.5 | 11.0 |
Bournemouth | 9.4 | 9.3 | 10.0 | 10.1 | 10.1 | 11.6 | 12.1 | 12.8 |
Poole | 9.5 | 9.9 | 10.6 | 11.2 | 10.7 | 11.0 | 11.9 | 11.7 |
Dorset | 8.8 | 8.9 | 9.2 | 9.4 | 9.4 | 9.8 | 10.3 | 10.5 |
DCC Dorset | 8.4 | 8.3 | 8.4 | 8.5 | 8.7 | 8.6 | 9.0 | 9.2 |
England and Wales | 11.4 | 11.4 | 11.8 | 12.1 | 12.1 | 12.5 | 12.8 | 13.0 |
Source: Office for National Statistics


Do more with this page
Do more with this site