Current population
The Office for National Statistics provides estimated populations for areas down to district/unitary authority level on an annual basis. Dorset County Council provides population estimates below this level for wards and parishes. The latest available figures are for mid-2007.
Registrar General's Mid-Year Home Population Estimates 2006 and 2007
Area | 2007 | 2006 |
|---|---|---|
Christchurch | 45,400 | 45,000 |
East Dorset | 85,800 | 85,000 |
North Dorset | 67,600 | 66,700 |
Purbeck | 45,800 | 45,200 |
West Dorset | 97,000 | 96,200 |
Weymouth & Portland | 65,100 | 64,900 |
DCC Dorset | 406,800 | 403,000 |
Bournemouth UA | 163,200 | 161,200 |
Poole UA | 138,000 | 136,900 |
Dorset (incl. B'mth & Poole) | 708,000 | 701,100 |
South West | 5,178,000 | 5,124,100 |
England & Wales | 54,072,000 | 53,728,800 |
(rounded)
For more detailed population figures for the above areas by age and sex, select from the related articles on the bottom left of this page.


Do more with this page
Do more with this site