Trading Standards
Details on Dorset Trading Standards' work in the county.
General enforcement visits
2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | |
|---|---|---|---|---|---|---|---|---|
Total complaints/enquiries received $ | 8,164 | 8,069 | 9,793 | 7,090 | 4,812 | 6,053 | 5,898 | 8,065 |
Total enforcement visits | 4,179 | 4,268 | 4,493 | 2,685 | 2,661 | 6,653 | 6,572 | 6,665 |
All items of weighing and measuring equipment tested | 19,299 | 15,974 | 20,210 | 10,473 | 2,886 | 24,385# | 10,157 | 15,666# |
Number of goods tested for quantity and quality | 10,417 | 6,499 | 3,869 | 3,821 | 2,270 | 2,037 | 859 | 4,454 |
Number of goods/services tested for safety | 78 | 85 | 278 | 87 | 114 | 188 | 210 | 240 |
Number of prosecutions arising from enforcement activity | 38 | 18 | 9 | 13 | 25 | 10 | 7 | 13 |
Number of premises subject to inspection under licensing functions:petroleum,explosives,poisons | 583 | 499 | 520 | 445 | 387 | 470 | 471 | 432 |
Customer contact
2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | |
|---|---|---|---|---|---|---|---|---|
Business advice and enquiries | 1,092 | 1,192 | 2,009 | 1,750 | 1,910 | 2,078 | 2,397 | 2,383 |
Consumer advice and enquiries | 6,982 | 6,877 | 7,784 | 5,340 | 2,902 | 3,935 | 3,501 | 5,682 |
Talks, presentations and media interviews | 47 | 43 | 40 | 135* | 140* | 153* | 197* | 292* |
Source: Dorset County Council
$ Sept. 2004 saw the introduction of a remote call centre Consumer Direct, which deals with complaints for DCC, Trading Standards Service.
* now includes press releases # includes the batch testing of capacity measures



Do more with this page
Do more with this site