Mini recycling centres in Christchurch
Area | Location | Glass | Paper/Card | Cans | Plastic | Textiles | Foil | Beverage | Books |
|---|---|---|---|---|---|---|---|---|---|
| Burton | Junction of Campbell Road & Salisbury Road | No | Yes | No | No | No | No | No | No |
Christchurch (Centre) | B&Q Car Park | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Bank Close Car Park | No | Yes | No | No | No | No | No | No | |
Christchurch Railway Station | No | Yes | No | No | No | No | No | No | |
Kings Avenue (Homelands) | No | Yes | No | No | No | No | No | No | |
Pitsite Car Park (Fountain Roundabout) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Two Riversmeet Leisure Centre Car Park | No | Yes | No | No | No | No | No | No | |
Waitrose Car Park | No | Yes | No | No | No | No | No | No | |
Willow Way | No | Yes | No | No | No | No | No | No | |
Fairmile | Bronte Avenue | No | Yes | No | No | No | No | No | No |
Highcliffe | Nea Meadows | No | Yes | No | Yes | No | No | No | No |
Wortley Road Car Park | Yes | Yes | No | Yes | Yes | Yes | Yes | No | |
Hurn | Hurn Sports Club | Yes | Yes | No | Yes | Yes | No | No | No |
Iford | Iford Sports Complex | No | Yes | No | Yes | No | No | No | No |
Mudeford | Jellicoe Drive | No | Yes | No | No | No | No | No | No |
Mudeford Wood Community Centre | Yes | Yes | No | Yes | No | No | No | No | |
The Sandpiper Pub | No | Yes | No | Yes | No | No | No | No | |
Purewell | Topps Tiles | No | Yes | No | No | No | No | No | No |
Somerford | Sainsbury's Car Park | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Somerford Shops | No | Yes | No | No | No | No | No | No | |
Stanpit | Recreation Ground Car Park | No | Yes | No | Yes | Yes | No | No | No |
Walkford | The Amberwood Car Park | Yes | Yes | No | Yes | No | No | No | No |
-
Refuse and Recycling
Name: Recycling (Christchurch)
Email: recycling@christchurch.gov.uk
Tel: 01202 495005
Full details for Recycling (Christchurch)


Do more with this page
Do more with this site