Christchurch - seawater samples
Throughout the summer the Environmental Health Department at Christchurch Borough Council carries out regular sampling of river and sea water to check for any contamination.
Sampling is also carried out by the Environment Agency throughout the bathing season.
Date | Total COLI | Faecal COLI | Faecal | Comment | |
|---|---|---|---|---|---|
Avon Beach (Christchurch) | 16 August 2010 | 18 | 13 | 10 | Excellent |
Friars Cliff (Christchurch) | 16 August 2010 | <10 | <2 | <2 | Excellent |
Highclife Castle (Christchurch) | 16 August 2010 | <10 | <2 | <2 | Excellent |
Mudeford Sandbank East (Christchurch) | 16 August 2010 | <10 | <2 | <2 | Excellent |
| Highcliffe (Christchurch) | 16 August 2010 | <10 | 4 | 6 | Excellent |
Excellent | Good | Poor | |||
Total Coliforms per 100ml | 500 or less | 10,000 or less | 10,000 or more | ||
Faecal Coliforms per 100ml | 100 or less | 2,000 or less | 2,000 or more |
Excellent means that the bathing water meets the strict guideline standards
Good means the bathing water meets the mandatory standards
Poor means that the wating water did not meet the required standards of the Directive
-
Name: Environmental Health (Christchurch)
Email: environmental.services@christchurch.gov.uk
Tel: 01202 495045
Fax: 01202 495108
Full details for Environmental Health (Christchurch)


Do more with this page
Do more with this site