Road and rights of way closures for works, events and major disruptive works
Information regarding road closures, rights of way footpath closures, multi-way traffic signals and information on temporary events as at 2 September 2010. Details regarding diversion routes can be found in the appropriate attached notice or if you have any enquiries about roadworks within these areas please contact 01305 221020.
Location/road name/number | Duration of works | Traffic control | Type of works | Contractor | Contact name and number for Works/Traffic Signals |
|---|---|---|---|---|---|
Christchurch | |||||
| N/A | N/A | N/A | N/A | N/A | N/A |
East Dorset | |||||
| N/A | N/A | N/A | N/A | N/A | N/A |
North Dorset | |||||
| A354 Tarrant Hinton | 28 August - 5 September 2010 | Temporary traffic signals 09:30 am - 3:30 pm | Great Dorset Steam Fair | Great Dorset Steam Fair | Julian Hubbock 07881 678126 |
| Junction of The Street, Turnpike Road and Motcombe Road, Motcombe | 26 July - 5 September 2010 | Temporary 3 way signals/Give & Take | Safe route to school, new footway construction, installation of gateway features and carriageway improvements | Dorset County Council | Tim Moore (Buro Happold) 01225 320600 |
| The Cutting, Stalbridge between Ring Street and Barrow Hill | 21 September 2009 for 44 weeks | Road closed - no alternative route due to localised nature of works. Information signs will be posted on site | Demolition and erection of new building works | Bellway Homes | Bellway Homes 01425 477666 |
| A30 Salisbury Road, Shaftesbury | 4 November 2008 for 18 months | Temporary 40mph speed limit from the Royal Chase roundabout eastward for approximately 750 metres | Construction works on Persimmon Homes site | N/A | 01305 221000 |
Purbeck | |||||
| Public Footpaths 50 and 98 (parts) Swanage (see attached Notice for full details) | 6 April 2010 for a period of 6 months | Temporary footpath closure | Refurbishment works at Durlston Castle | Dorset County Council | For information on works being undertaken please call Durlston County Park on 01929 424443. For further information on the alternative route during closure please call Rights of Way on 01305 224463 |
West Dorset | |||||
| Various roads around Dorchester, please see attached Notice | 4 - 5 September 2010 | Roads closed from 6:00 am to 6:00 pm, please see Notice. | Dorset County Show | N/A | N/A |
| Various Footpaths, Stinsford | 1 - 6 September 2010 | Footpath 21, sections of Footpaths 14 and 15, please see attached Notice | Dorset County Show | N/A | N/A |
| The Street/Sea Lane, Charmouth | 15 September 2010 | Temporary traffic signals | Removal of overhead network | Western Power Distribution | David Kirby 01823 348773 |
C34 Puddletown to Tolpuddle | 31 August - 31 October 2010 | Athelhampton Road closed with diversion via the main A35 Pedestrian access via the bridleway at Tolpuddle to St James Church, Athelhampton | Bridge repairs and culvert replacements | Dorset County Council | Brendan Carroll 01305 225387 |
| Glyde Path Road, Dorchester | 23 July - 3 September 2010 | Road closed, alternative route signed | Replace gas main | Southern Gas Network | Colin Osborne (SGN) 01202 545566 |
| Common Lane, Halstock | 19 April 2010 for a period of 18 months | Road closed, alternative route signed | Unsafe condition of road | Dorset County Council | 01305 251000 |
| A354 Weymouth Road, Dorchester | 14 December 2009 - 28 November 2010 | Temporary 40 mph speed limit | Provision of safe working areas | Dorset County Council | Mike Read (Dorset Engineering Consultancy) 01305 225324 |
| Hell Lane from Quarry Cross, North Lane from Quarry Cross, Shutes Lane from Quarry Cross, Quarr Lane from Quarry Cross, Symondsbury/Chideock | 20 July 2009 for 18 months | There are no suitable alternative routes, access for residents & bona fida visitors available at all times | Unsafe condition of roads | Western Area Highways | 01305 251000 |
| Public footpath No 8, Charmouth | 16 March 2009 for 16 weeks - extended for 12 months from 5 September 2009 | Temporary closure of footpath, signed alternative route | Public safety due to land slippage | Dorset County Council | Dorset County Council Coast Path Team 01305 756790 |
Weymouth and Portland | |||||
| Rodwell Road/Rodwell Avenue junction | 6 September - 5 October 2010 | Temporary traffic signals | Gas main replacement | Southern Gas Networks | Traffic Signals (24 hrs) 07500 935354 |
Littlemoor Road at western junction of Louviers Road by supermarket | 26 August - 17 September 2010 | Closure of centre right turn lane | Construction of Weymouth relief road - drainage works | Dorset County Council | Martyn Thresh 01305 817101 |
| Hope Square, Weymouth | 31 July - 3 December 2010 | One way system, road closed from Town Bridge. Access via Rodwell Avenue only | Weymouth Transport Package | Dorset County Council | Paul Hannam 01305 225325 |
| Rodwell Road (from Wyke Road to Harbour Roundabout), Weymouth | 7 June - 3 December 2010 | Road closed northbound direction, diversion in place | Relaying gas main | Southern Gas Networks/Dorset County Council | Colin Osborne (SGN) 01202 545508 |
| Chickerell Road/Putton Lane, Chickerell | 13 - 27 September 2010 | Temporary 3 way traffic signals | Gas main works | Southern Gas Networks (SGN) | Steve Riggs (SGN) 0800 111999 Traffic signals (24 hrs) 07500 701423 |
| Harbour Roundabout, Weymouth | 7 June - 7 December 2010 | Lane closures, temporary roundabout in operation | Reducing size of roundabout to install traffic signals | Dorset County Council | Paul Hannam 01305 225325 |
| Westham Roundabout, Weymouth | 7 June 2010 - 17 January 2011 | Lane closures, temporary roundabout in operation | Reducing size of roundabout to install traffic signals | Dorset County Council | Paul Hannam 01305 225325 |
| A354, top of Ridgeway Hill, Weymouth | 25 January - November 2010 | New diversion road with 40 mph speed limit in operation | Construction of Weymouth Relief Road - temporary carriageway construction | Dorset County Council | Martyn Thresh 01305 817101 |
| Littlemoor Road near to the Garden Centre, Weymouth | 27 July 2009 - end September 2010 | Part time traffic signals for Haul Route Crossing | Haul route road crossing | Skanska for Dorset County Council | Martyn Thresh for DCC 01305 817101 Traffic Signals (24 Hrs) -07500 701423 |
| Bincombe Lane, Weymouth | 2 February 2010 - February 2011 | Road closure and revocation of one-way order | Construction of Weymouth Relief Road | Dorset County Council | Matthew Piles 01305 224394 |


Do more with this page
Do more with this site