2009 election results (Dorset County Council and European elections)
Summary of results for the 2009 Dorset County Council and European elections.
For a more detailed view you can also view the list of full results (opens in a new window).
Overall turnout was 43.22%
| Conservative | Liberal Democrat | Independent | BNP | Citizens' Action Party | Green | Labour | Labour and Cooperative | UKIP | |
|---|---|---|---|---|---|---|---|---|---|
| Christchurch | 4 | 1 | |||||||
| East Dorset | 8 | 2 | |||||||
| North Dorset | 3 | 4 | |||||||
| Purbeck | 2 | 3 | |||||||
| West Dorset | 8 | 3 | |||||||
| Weymouth and Portland | 3 | 3 | 1 | ||||||
| Totals | 28 | 16 | 1 | ||||||
| Political balance | 62.22% | 35.56% | 2.22% | ||||||
Note: political balance rounded to 2 decimal places. | |||||||||
European election results 2009
-
Election nominations
A full list of nominations for the 2009 local elections in Dorset.



Do more with this page
Do more with this site