Area 3 - Car Parks in Dorchester
Find out information on car parks in this area, including the number of spaces, postcodes and season tickets.
Car Park | Total spaces | Long Stay | Short Stay | Disabled spaces | Motorcycle bays | Coaches | Post Code |
|---|---|---|---|---|---|---|---|
Top O'Town | 212 | 138 | 60 | 3 | 2 | 9 | DT1 1XT |
Durngate Street | 50 | 50 | 0 | 0 | 0 | 0 | DT1 1JS |
Trinity Street I | 46 | 0 | 42 | 0 | A | 4 | DT1 1TT |
Trinity Street III | 150 | 0 | 150 | 0 | 0 | 0 | DT1 1TT |
Acland Road | 275 | 0 | 270 | 5 | A | 0 | DT1 1EE |
Wollaston Field | 167 | 0 | 167 | 0 | 0 | 0 | DT1 1EF |
Fairfield (Market Car Park) | 594 | 430 (except Wednesdays when these spaces are short stay) | 146 | 0 | 0 | 0 | DT1 1QW |
Trinity II (Forum Centre) | 119 | 0 | 119 | 0 | 0 | 0 | DT1 1TT |
Park & Ride | 217 | 217 | 0 | 0 | 0 | 0 | DT1 2RY |
Key
A = Area for up to 6 /7 bikes
Locations on a map
View Car Parks - West Dorset in a larger map
Car park charges
Find out more about paying car park charges on the RingGo page.
Sunday and evening parking
In Dorchester, free parking is available on Sundays and from 6pm in the evening in all district council run car parks.
Free parking does not apply to on street parking in resident areas. Please check the time plates on the street for information.
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
